free debt advice debt related products budgeting tools contact facebook twitter

At present, we average 70-80% discount off of our clients unsecured debts, and our success rate is 99% to date.

 
  Outstanding Amount New Balance Total Saved Discount % (approx.)
view settlement letter $34,993.35 $8,000.00 $26,993.35 78%
view settlement letter $21,265.90 $5,500.00 $15,765.90 74%
view settlement letter $6,571.44 $900.00 $5,671.44 86%
view settlement letter $9,456.72 $1,300.00 $8,156.72 86%
view settlement letter $8,796.81 $1,200.00 $7,596.81 86%
view settlement letter $7,765.47 $1,400.00 $6,365.47 82%
view settlement letter $4,986.43 $800.00 $4,186.43 84%
view settlement letter $8,352.88 $2,500.00 $5,852.88 70%
view settlement letter $13,867.92 $6,111.30 $7,765.62 56%
view settlement letter $18,503.00 $5,000.00 $13,503.00 73%
view settlement letter $10,055.04 $0.00 $10,055.04 100%
view settlement letter $26,085.95 $11,000.00 $15,085.95 58%
view settlement letter $5,084.54 $2,000.00 $3,084.54 61%
view settlement letter $11,825.20 $2,500.00 $9,325.20 79%
view settlement letter $1,003.06 $150.00 $853.06 85%
view settlement letter $17,138.20 $7000.00 $10,138.20 60%
view settlement letter $14,750.22 $5,000.00 $9,750.22 66%
view settlement letter $7,305.00 $2,500.00 $4,805.00 65%
view settlement letter $12,981.30 $1,300.00 $11,591.30 90%
view settlement letter $6,927.48 $1,500.00 $5,427.46 78%
view settlement letter $6218.08 $2,300.00 $3,918.08 66%
view settlement letter $5965.01 $0000.00 $5,965.01 100%
view settlement letter $9,911.61 $2,000.00 $7,911.61 80%
view settlement letter $26,014.85 $7000.00 $19,014.85 73%
view settlement letter $47, 599.64 $12,000.00 $35,599.64 75%
view settlement letter $6,119.11 $1000.00 $5,119.11 84%
view settlement letter $11,151.52 $1,500.00 $9,651.52 87%
view settlement letter $52,756.00 $13,154.00 $39,602.00 75%
view settlement letter $19,226.57 $4,793.00 $14,433.57 75%
view settlement letter $24,717.75 $5,000.00 $19,717.75 80%
view settlement letter $36,001.67
$23,661.73
$10,800.50
$7,100.00
$25,201.17
$16,561.73
70%
70%
view settlement letter $14.590.33 $6,000.00 $8,590.00 60%
view settlement letter $5,575.65 $1,800.00 $3,775.65 68%
view settlement letter $38,039.57 $18,000.00 $20,039.57 53%
view settlement letter $12,174.86 $4,000.00 $8,174.86 68%
view settlement letter $23,555.93 $4,500.00 $19,055.93 81%